In daily life, various suspended particulate matter in the atmosphere can affect people’s health, especially in places with high air pollution, we need to wear face masks that can filter particulate matter. Since Europe and the United States do not have the habit of wearing a mask in ordinary life, there is no relevant standard, therefore, only the Chinese standard GB 32610 here.
Chinese standards of mask
Main performance indicators | General medical masks | Medical-surgical masks | Medical protective masks |
Standards | YY/T 0969 | YY 0469 | GB 19083 |
Particulate filtration efficiency | Unspecified | ≥30% | Level 1 ≥95% Level 2 ≥99% Level 3 ≥99.97% |
Bacterial filtration efficiency | Not less than 95% | Not less than 95% | Unspecified |
blood penetration | Not required | 120mmHg | 80mmHg |
Note: Bacterial filtration is to prevent bacteria from infecting the patient and blood penetration is to keep the patient’s blood from splashing. | Wear it in a general medical setting to block the exhalation or ejection of contaminants from the mouth or nose. | It is worn by clinical operators during invasive operations, etc., to prevent spattering of blood or infection of patients. | In a medical work environment, filters particulate matter in the air and blocks droplets, blood, body fluids, secretions, etc. |
EU and USA standards of mask
Main performance indicators | EN 14683 | ASTM F2100 |
Particulate filtration efficiency | Unspecified | Unspecified |
Bacterial filtration efficiency | Type Ia ≥95% Type II ≥98% Type IIR ≥98% | Low ≥95% Moderate ≥98% High ≥98% |
Blood penetration | Type Ia, Type II, not required Type IIR, 120mmHg | Low, 80mmHg Moderate, 120mmHg High, 160mmHg |